Orbital Motors

PHDPH-100P93CY - 1 in pin 9.50 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1619 lb.in, 610 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-100P93CYL - 1 in pin 9.50 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1619 lb.in, 610 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-100P93CYT21 - 1 in pin 9.50 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1619 lb.in, 610 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-100P93CYT21L - 1 in pin 9.50 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1619 lb.in, 610 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-125P93CY - 1 in pin 9.50 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 2026 lb.in, 490 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-125P93CYL - 1 in pin 9.50 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 2026 lb.in, 490 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-125P93CYT21 - 1 in pin 9.50 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 2026 lb.in, 490 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-125P93CYT21L - 1 in pin 9.50 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 2026 lb.in, 490 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-160P93CY - 1 in pin 9.50 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 2610 lb.in, 375 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-160P93CYL - 1 in pin 9.50 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 2610 lb.in, 375 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-160P93CYT21 - 1 in pin 9.50 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 2610 lb.in, 375 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-160P93CYT21L - 1 in pin 9.50 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 2610 lb.in, 375 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-200P93CY - 1 in pin 9.50 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 3221 lb.in, 305 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-200P93CYL - 1 in pin 9.50 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 3221 lb.in, 305 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-200P93CYT21 - 1 in pin 9.50 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 3221 lb.in, 305 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-200P93CYT21L - 1 in pin 9.50 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 3221 lb.in, 305 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-250P93CY - 1 in pin 9.50 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Clockwise
PHDPH-250P93CYL - 1 in pin 9.50 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Counter clockwise
PHDPH-250P93CYT21 - 1 in pin 9.50 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Clockwise
PHDPH-250P93CYT21L - 1 in pin 9.50 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Counter clockwise

Items 1-20 of 36