Orbital Motors

PHDPH-100P33CY8 - 1 in keyed (P33), 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1619 lb.in, 610 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-100P33CY8L - 1 in keyed (P33), 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1619 lb.in, 610 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-100P33CY8T21 - 1 in keyed (P33), 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1619 lb.in, 610 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-100P33CY8T21L - 1 in keyed (P33), 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1619 lb.in, 610 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-100P3CY8 - 1 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1619 lb.in, 610 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-100P3CY8L - 1 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1619 lb.in, 610 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-100P3CY8T21 - 1 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1619 lb.in, 610 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-100P3CY8T21L - 1 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1619 lb.in, 610 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-125P33CY8 - 1 in keyed (P33), 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 2026 lb.in, 490 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-125P33CY8L - 1 in keyed (P33), 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 2026 lb.in, 490 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-125P33CY8T21 - 1 in keyed (P33), 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 2026 lb.in, 490 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-125P33CY8T21L - 1 in keyed (P33), 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 2026 lb.in, 490 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-125P3CY8 - 1 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 2026 lb.in, 490 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-125P3CY8L - 1 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 2026 lb.in, 490 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-125P3CY8T21 - 1 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 2026 lb.in, 490 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-125P3CY8T21L - 1 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 2026 lb.in, 490 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-160P33CY8 - 1 in keyed (P33), 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 2610 lb.in, 375 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-160P33CY8L - 1 in keyed (P33), 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 2610 lb.in, 375 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-160P33CY8T21 - 1 in keyed (P33), 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 2610 lb.in, 375 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-160P33CY8T21L - 1 in keyed (P33), 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 2610 lb.in, 375 rpm, 15.85 gpm, 13.41 hp, Counter clockwise