Orbital Motors

PHDR-100H3CY4 25.3mm (.99") 6 Splined Shaft Keyed 25.3mm x 21.4mm x 6.2mm (.99" x .84" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm,
PHDR-100H3CY4-L 25.3mm (.99") 6 Splined Shaft Keyed 25.3mm x 21.4mm x 6.2mm (.99" x .84" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm
PHDR-100H3CY4T10 25.3mm (.99") 6 Splined Shaft Keyed 25.3mm x 21.4mm x 6.2mm (.99" x .84" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gp
PHDR-100H3CY4T10-L 25.3mm (.99") 6 Splined Shaft Keyed 25.3mm x 21.4mm x 6.2mm (.99" x .84" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85
PHDR-100H3CY4T7 25.3mm (.99") 6 Splined Shaft Keyed 25.3mm x 21.4mm x 6.2mm (.99" x .84" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm
PHDR-100H3CY4T7-L 25.3mm (.99") 6 Splined Shaft Keyed 25.3mm x 21.4mm x 6.2mm (.99" x .84" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 g
PHDR-125H3CY4 25.3mm (.99") 6 Splined Shaft Keyed 25.3mm x 21.4mm x 6.2mm (.99" x .84" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm,
PHDR-125H3CY4-L 25.3mm (.99") 6 Splined Shaft Keyed 25.3mm x 21.4mm x 6.2mm (.99" x .84" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm
PHDR-125H3CY4T10 25.3mm (.99") 6 Splined Shaft Keyed 25.3mm x 21.4mm x 6.2mm (.99" x .84" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gp
PHDR-125H3CY4T10-L 25.3mm (.99") 6 Splined Shaft Keyed 25.3mm x 21.4mm x 6.2mm (.99" x .84" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85
PHDR-125H3CY4T7 25.3mm (.99") 6 Splined Shaft Keyed 25.3mm x 21.4mm x 6.2mm (.99" x .84" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm
PHDR-125H3CY4T7-L 25.3mm (.99") 6 Splined Shaft Keyed 25.3mm x 21.4mm x 6.2mm (.99" x .84" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 g
PHDR-160H3CY4 25.3mm (.99") 6 Splined Shaft Keyed 25.3mm x 21.4mm x 6.2mm (.99" x .84" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm,
PHDR-160H3CY4-L 25.3mm (.99") 6 Splined Shaft Keyed 25.3mm x 21.4mm x 6.2mm (.99" x .84" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm
PHDR-160H3CY4T10 25.3mm (.99") 6 Splined Shaft Keyed 25.3mm x 21.4mm x 6.2mm (.99" x .84" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gp
PHDR-160H3CY4T10-L 25.3mm (.99") 6 Splined Shaft Keyed 25.3mm x 21.4mm x 6.2mm (.99" x .84" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85
PHDR-160H3CY4T7 25.3mm (.99") 6 Splined Shaft Keyed 25.3mm x 21.4mm x 6.2mm (.99" x .84" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm
PHDR-160H3CY4T7-L 25.3mm (.99") 6 Splined Shaft Keyed 25.3mm x 21.4mm x 6.2mm (.99" x .84" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 g
PHDR-50H3CY4 25.3mm (.99") 6 Splined Shaft Keyed 25.3mm x 21.4mm x 6.2mm (.99" x .84" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10
PHDR-50H3CY4-L 25.3mm (.99") 6 Splined Shaft Keyed 25.3mm x 21.4mm x 6.2mm (.99" x .84" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm,

Items 1-20 of 30