Orbital Motors

PHDR-100Z1A4Y4 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm
PHDR-100Z1A4Y4-L 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 r
PHDR-100Z1A4Y4T10 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595
PHDR-100Z1A4Y4T10-L 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 59
PHDR-100Z1A4Y4T7 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 r
PHDR-100Z1A4Y4T7-L 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595
PHDR-125Z1A4Y4 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm
PHDR-125Z1A4Y4-L 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 r
PHDR-125Z1A4Y4T10 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475
PHDR-125Z1A4Y4T10-L 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 47
PHDR-125Z1A4Y4T7 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 r
PHDR-125Z1A4Y4T7-L 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475
PHDR-160Z1A4Y4 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm
PHDR-160Z1A4Y4-L 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 r
PHDR-160Z1A4Y4T10 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370
PHDR-160Z1A4Y4T10-L 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 37
PHDR-160Z1A4Y4T7 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 r
PHDR-160Z1A4Y4T7-L 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370
PHDR-50Z1A4Y4 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,1
PHDR-50Z1A4Y4-L 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm

Items 1-20 of 30