Orbital Motors

PHDR-100H2A3Y 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09
PHDR-100H2A3Y-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.
PHDR-100H2A3YT10 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16
PHDR-100H2A3YT10-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm,
PHDR-100H2A3YT7 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.
PHDR-100H2A3YT7-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 1
PHDR-125H2A3Y 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09
PHDR-125H2A3Y-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.
PHDR-125H2A3YT10 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16
PHDR-125H2A3YT10-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm,
PHDR-125H2A3YT7 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.
PHDR-125H2A3YT7-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 1
PHDR-160H2A3Y 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16.09
PHDR-160H2A3Y-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16.
PHDR-160H2A3YT10 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16
PHDR-160H2A3YT10-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm,
PHDR-160H2A3YT7 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16.
PHDR-160H2A3YT7-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 1
PHDR-50H2A3Y 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 h
PHDR-50H2A3Y-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05

Items 1-20 of 30