Orbital Motors

PHD3EY-100P5A6Y - Straight Keyed 1 1/4", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 2495 lb.in, 745 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-100P5A6YL - Straight Keyed 1 1/4", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 2495 lb.in, 745 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-125P5A6Y - Straight Keyed 1 1/4", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 3142 lb.in, 590 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-125P5A6YL - Straight Keyed 1 1/4", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 3142 lb.in, 590 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-160P5A6Y - Straight Keyed 1 1/4", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 3991 lb.in, 465 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-160P5A6YL - Straight Keyed 1 1/4", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 3991 lb.in, 465 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-200P5A6Y - Straight Keyed 1 1/4", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-200P5A6YL - Straight Keyed 1 1/4", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-250P5A6Y - Straight Keyed 1 1/4", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-250P5A6YL - Straight Keyed 1 1/4", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-315P5A6Y - Straight Keyed 1 1/4", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2900 psi, 7700 lb.in, 230 rpm, 19.81 gpm, 22.79 hp, CW
PHD3EY-315P5A6YL - Straight Keyed 1 1/4", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2900 psi, 7700 lb.in, 230 rpm, 19.81 gpm, 22.79 hp, CCW
PHD3EY-400P5A6Y - Straight Keyed 1 1/4", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2248 psi, 7195 lb.in, 185 rpm, 19.81 gpm, 14.75 hp, CW
PHD3EY-400P5A6YL - Straight Keyed 1 1/4", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2248 psi, 7195 lb.in, 185 rpm, 19.81 gpm, 14.75 hp, CCW
PHD3EY-500P5A6Y - Straight Keyed 1 1/4", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 1740 psi, 6443 lb.in, 155 rpm, 19.81 gpm, 12.07 hp, CW
PHD3EY-500P5A6YL - Straight Keyed 1 1/4", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 1740 psi, 6443 lb.in, 155 rpm, 19.81 gpm, 12.07 hp, CCW
PHD3EY-80P5A6Y - Straight Keyed 1 1/4", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 2000 lb.in, 805 rpm, 17.17 gpm, 21.45 hp, CW
PHD3EY-80P5A6YL - Straight Keyed 1 1/4", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 2000 lb.in, 805 rpm, 17.17 gpm, 21.45 hp, CCW
PHDRE-125P5A6YL Replacement for White Drive: 505120A5821AAAAA Orbital Motor
PHDRE-125P5A6YR Replacement for White Drive: 506120A5821AAAAA Orbital Motor