Orbital Motors

PHDR-100K4A4Y10T10 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 hp, Clockwi
PHDR-100K4A4Y10T10-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 hp, Count
PHDR-100K4A4Y10T7 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 hp, Clockwis
PHDR-100K4A4Y10T7-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 hp, Counte
PHDR-100K4AY10 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 hp, Clockwise
PHDR-100K4AY10-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 hp, Counter c
PHDR-100K4AY10T10 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 hp, Clockwis
PHDR-100K4AY10T10-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 hp, Counte
PHDR-100K4AY10T7 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 hp, Clockwise
PHDR-100K4AY10T7-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 hp, Counter
PHDR-100K4C1Y10 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CW
PHDR-100K4C1Y10 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CW
PHDR-100K4C1Y10L 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CCW
PHDR-100K4C1Y10L 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CCW
PHDR-100K4C1Y10T10 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CW
PHDR-100K4C1Y10T10 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CW
PHDR-100K4C1Y10T10L 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CCW
PHDR-100K4C1Y10T10L 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CCW
PHDR-100K4C1Y10T7 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CW
PHDR-100K4C1Y10T7 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CW