Orbital Motors

PHDR-125K4A3YT7-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, Counter c
PHDR-125K4A4Y 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, Clockwise
PHDR-125K4A4Y-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, Counter cl
PHDR-125K4A4YT10 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, Clockwise
PHDR-125K4A4YT10-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, Counter
PHDR-125K4A4YT7 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, Clockwise
PHDR-125K4A4YT7-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, Counter
PHDR-125K4AY 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, Clockwise
PHDR-125K4AY-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, Counter clo
PHDR-125K4AYT10 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, Clockwise
PHDR-125K4AYT10-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, Counter
PHDR-125K4AYT7 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, Clockwise
PHDR-125K4AYT7-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, Counter c
PHDR-125K4C1Y 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 2097 lb.in, 475 rpm,15.85 gpm, 13.41 hp, CW
PHDR-125K4C1Y 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 2097 lb.in, 475 rpm,15.85 gpm, 13.41 hp, CW
PHDR-125K4C1YL 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 2097 lb.in, 475 rpm,15.85 gpm, 13.41 hp, CCW
PHDR-125K4C1YL 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 2097 lb.in, 475 rpm,15.85 gpm, 13.41 hp, CCW
PHDR-125K4C1YT10 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 2097 lb.in, 475 rpm,15.85 gpm, 13.41 hp, CW
PHDR-125K4C1YT10 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 2097 lb.in, 475 rpm,15.85 gpm, 13.41 hp, CW
PHDR-125K4C1YT10L 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 2097 lb.in, 475 rpm,15.85 gpm, 13.41 hp, CCW