Orbital Motors

PHDR-125P52A3Y2T7-L 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp,
PHDR-125P52A4Y2 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, Cl
PHDR-125P52A4Y2-L 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp,
PHDR-125P52A4Y2T10 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp,
PHDR-125P52A4Y2T10-L 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 h
PHDR-125P52A4Y2T7 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp,
PHDR-125P52A4Y2T7-L 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp
PHDR-125P52AY2 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, Clo
PHDR-125P52AY2-L 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, C
PHDR-125P52AY2T10 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp,
PHDR-125P52AY2T10-L 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp
PHDR-125P52AY2T7 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, C
PHDR-125P52AY2T7-L 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp,
PHDR-125P52C1Y2 32MM Keyed shaft - [10MM]x[8MM]x[45MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 2097 lb.in, 475 rpm,15.85 gpm, 13.41 hp, CW
PHDR-125P52C1Y2 32MM Keyed shaft - [10MM]x[8MM]x[45MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 2097 lb.in, 475 rpm,15.85 gpm, 13.41 hp, CW
PHDR-125P52C1Y2L 32MM Keyed shaft - [10MM]x[8MM]x[45MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 2097 lb.in, 475 rpm,15.85 gpm, 13.41 hp, CCW
PHDR-125P52C1Y2L 32MM Keyed shaft - [10MM]x[8MM]x[45MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 2097 lb.in, 475 rpm,15.85 gpm, 13.41 hp, CCW
PHDR-125P52C1Y2T10 32MM Keyed shaft - [10MM]x[8MM]x[45MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 2097 lb.in, 475 rpm,15.85 gpm, 13.41 hp, CW
PHDR-125P52C1Y2T10 32MM Keyed shaft - [10MM]x[8MM]x[45MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 2097 lb.in, 475 rpm,15.85 gpm, 13.41 hp, CW
PHDR-125P52C1Y2T10L 32MM Keyed shaft - [10MM]x[8MM]x[45MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 2097 lb.in, 475 rpm,15.85 gpm, 13.41 hp, CCW