Orbital Motors

PHDRW1-100ZAYL - 100.5cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1
PHDRW1-100ZAYT7L - 100.5cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14
PHDRW1-125ZAYL - 126.3cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1
PHDRW1-125ZAYT7L - 126.3cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14
PHDRW1-160ZAYL - 160.8cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1
PHDRW1-160ZAYT7L - 160.8cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14
PHDRW1-200ZAYL - 200.9cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1
PHDRW1-200ZAYT7L - 200.9cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14
PHDRW1-250ZAYL - 252.6cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1
PHDRW1-250ZAYT7L - 252.6cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14
PHDRW1-315ZAYL - 321.5cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1
PHDRW1-315ZAYT7L - 321.5cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14
PHDRW1-400ZAYL - 401.9cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1
PHDRW1-400ZAYT7L - 401.9cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14
PHDRW1-50ZAYL - 51.7cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.5
PHDRW1-50ZAYT7L - 51.7cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1
PHDRW1-80ZAYL - 80.5cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.5
PHDRW1-80ZAYT7L - 80.5cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1

18 Items