Orbital Motors

PHD3EY-100P5A1Y1 - Straight Keyed 1 1/4", 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 2495 lb.in, 745 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-100P5A1Y1L - Straight Keyed 1 1/4", 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 2495 lb.in, 745 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-100P5A2Y1 - Straight Keyed 1 1/4", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 2495 lb.in, 745 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-100P5A2Y1L - Straight Keyed 1 1/4", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 2495 lb.in, 745 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-100P5A3Y1 - Straight Keyed 1 1/4", 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 2495 lb.in, 745 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-100P5A3Y1L - Straight Keyed 1 1/4", 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 2495 lb.in, 745 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-100P5A46Y1 - Straight Keyed 1 1/4", 2-Bolt 4" Pilot Oval Flange , 14.5mm bolt holes, A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 2495 lb.in, 745 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-100P5A46Y1L - Straight Keyed 1 1/4", 2-Bolt 4" Pilot Oval Flange , 14.5mm bolt holes, A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 2495 lb.in, 745 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-100P5A4Y1 - Straight Keyed 1 1/4", Offset 4-Bolt .53" Bolt Holes (13.5MM) Oval Flange, pilot 3.25" (82.5MM), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 2495 lb.in, 745 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-100P5A4Y1L - Straight Keyed 1 1/4", Offset 4-Bolt .53" Bolt Holes (13.5MM) Oval Flange, pilot 3.25" (82.5MM), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 2495 lb.in, 745 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-100P5A6Y1 - Straight Keyed 1 1/4", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 2495 lb.in, 745 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-100P5A6Y1L - Straight Keyed 1 1/4", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 2495 lb.in, 745 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-125P5A1Y1 - Straight Keyed 1 1/4", 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 3142 lb.in, 590 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-125P5A1Y1L - Straight Keyed 1 1/4", 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 3142 lb.in, 590 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-125P5A2Y1 - Straight Keyed 1 1/4", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 3142 lb.in, 590 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-125P5A2Y1L - Straight Keyed 1 1/4", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 3142 lb.in, 590 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-125P5A3Y1 - Straight Keyed 1 1/4", 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 3142 lb.in, 590 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-125P5A3Y1L - Straight Keyed 1 1/4", 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 3142 lb.in, 590 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-125P5A46Y1 - Straight Keyed 1 1/4", 2-Bolt 4" Pilot Oval Flange , 14.5mm bolt holes, A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 3142 lb.in, 590 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-125P5A46Y1L - Straight Keyed 1 1/4", 2-Bolt 4" Pilot Oval Flange , 14.5mm bolt holes, A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 3142 lb.in, 590 rpm, 19.81 gpm, 24.14 hp, CCW