PHD3EY – Crossover for Eaton Char-Lynn 2000 Series & Danfoss OMS Series Hydraulic Motors

PHDR-50P2CY 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clockwis
PHDR-50P2CY1 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clockwise
PHDR-50P2CY10 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clockw
PHDR-50P2CY10T10 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clo
PHDR-50P2CY10T7 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Cloc
PHDR-50P2CY1T10 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clockwise
PHDR-50P2CY1T7 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clockwise
PHDR-50P2CY2 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clockwise
PHDR-50P2CY2T10 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clockwise
PHDR-50P2CY2T7 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clockwise
PHDR-50P2CY7 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clockw
PHDR-50P2CY7T10 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clo
PHDR-50P2CY7T7 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Cloc
PHDR-50P2CYT10 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clock
PHDR-50P2CYT7 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clockw

15 Items