PHD3EY – Crossover for Eaton Char-Lynn 2000 Series & Danfoss OMS Series Hydraulic Motors

PHDR-100H2CY 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 hp,
PHDR-100H2CYT10 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 h
PHDR-100H2CYT7 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 hp
PHDR-125H2CY 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp,
PHDR-125H2CYT10 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 h
PHDR-125H2CYT7 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp
PHDR-160H2CY 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16.09 hp,
PHDR-160H2CYT10 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16.09 h
PHDR-160H2CYT7 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16.09 hp
PHDR-200H2CY 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 hp,
PHDR-200H2CYT10 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 h
PHDR-200H2CYT7 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 hp
PHDR-250H2CY 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2030 psi, 4159 lb.in, 235 rpm,15.85 gpm, 12.74 hp,
PHDR-250H2CYT10 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2030 psi, 4159 lb.in, 235 rpm,15.85 gpm, 12.74 h
PHDR-250H2CYT7 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2030 psi, 4159 lb.in, 235 rpm,15.85 gpm, 12.74 hp
PHDR-315H2CY 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 1740 psi, 4292 lb.in, 185 rpm,15.85 gpm, 10.06 hp,
PHDR-315H2CYT10 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 1740 psi, 4292 lb.in, 185 rpm,15.85 gpm, 10.06 h
PHDR-315H2CYT7 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 1740 psi, 4292 lb.in, 185 rpm,15.85 gpm, 10.06 hp
PHDR-400H2CY 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 1450 psi, 4425 lb.in, 150 rpm,15.85 gpm, 8.72 hp, C
PHDR-400H2CYT10 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 1450 psi, 4425 lb.in, 150 rpm,15.85 gpm, 8.72 hp

Items 1-20 of 27