PHDR - Crossover for Danfoss OMR Series & Char-Lynn S (103) Series

PHDR-200P1A4YT10 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 hp
PHDR-200P1A4YT10-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75
PHDR-200P1A4YT7 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 hp,
PHDR-200P1A4YT7-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 h
PHDR-200P1CY 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 hp, Clockwi
PHDR-200P1CY-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 hp, Count
PHDR-200P1CYT10 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 hp, Cloc
PHDR-200P1CYT10-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 hp, Co
PHDR-200P1CYT7 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 hp, Clock
PHDR-200P1CYT7-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 hp, Cou
PHDR-200P2CY 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 hp, Clockw
PHDR-200P2CYT10 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 hp, Clo
PHDR-200P2CYT7 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 hp, Cloc
PHDR-200P52CY 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 hp, Cloc
PHDR-200P52CYT10 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 hp, C
PHDR-200P52CYT7 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 hp, Cl
PHDR-200Z1CY 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 g
PHDR-200Z1CYT10 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.8
PHDR-200Z1CYT7 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85
PHDR-TESTNUMBER 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - M14 x 1.5, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 hp, Cou

Items 21-40 of 40