PHDR - Crossover for Danfoss OMR Series & Char-Lynn S (103) Series

PHDR-80P1CY 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Clockwis
PHDR-80P1CY-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Counte
PHDR-80P1CY1 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Clockwise
PHDR-80P1CY1-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Counter cl
PHDR-80P1CY10 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Clockw
PHDR-80P1CY10-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Coun
PHDR-80P1CY10T10 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Clo
PHDR-80P1CY10T10-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, C
PHDR-80P1CY10T7 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Cloc
PHDR-80P1CY10T7-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Co
PHDR-80P1CY1T10 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Clockwise
PHDR-80P1CY1T10-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Counter
PHDR-80P1CY1T7 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Clockwise
PHDR-80P1CY1T7-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Counter
PHDR-80P1CY2 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Clockwise
PHDR-80P1CY2-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Counter cl
PHDR-80P1CY2T10 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Clockwise
PHDR-80P1CY2T10-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Counter
PHDR-80P1CY2T7 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Clockwise
PHDR-80P1CY2T7-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Counter

Items 1-20 of 36