PHDR - Crossover for Danfoss OMR Series & Char-Lynn S (103) Series

PHDR-80P52CY 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Clock
PHDR-80P52CY-L 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Cou
PHDR-80P52CY1 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Clockwise
PHDR-80P52CY1-L 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Counter
PHDR-80P52CY10 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Clo
PHDR-80P52CY10-L 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, C
PHDR-80P52CY10T10 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp,
PHDR-80P52CY10T10-L 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp
PHDR-80P52CY10T7 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, C
PHDR-80P52CY10T7-L 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp,
PHDR-80P52CY1T10 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Clockw
PHDR-80P52CY1T10-L 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Coun
PHDR-80P52CY1T7 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Clockwi
PHDR-80P52CY1T7-L 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Count
PHDR-80P52CY2 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Clockwise
PHDR-80P52CY2-L 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Counter
PHDR-80P52CY2T10 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Clockw
PHDR-80P52CY2T10-L 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Coun
PHDR-80P52CY2T7 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Clockwi
PHDR-80P52CY2T7-L 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Count

Items 1-20 of 36