PHDR - Crossover for Danfoss OMR Series & Char-Lynn S (103) Series

PHDR-400P52CYT7 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 1450 psi, 4425 lb.in, 150 rpm,15.85 gpm, 8.72 hp, Clo
PHDR-400Z1CY 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 1450 psi, 4425 lb.in, 150 rpm,15.85 g
PHDR-400Z1CYT10 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 1450 psi, 4425 lb.in, 150 rpm,15.8
PHDR-400Z1CYT7 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 1450 psi, 4425 lb.in, 150 rpm,15.85
PHDRW1-400P1AY - 401.9cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.5
PHDRW1-400P1AYL - 401.9cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.5
PHDRW1-400P1AYT7 - 401.9cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.5
PHDRW1-400P1AYT7L - 401.9cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.5
PHDRW1-400P5AY - 401.9cc cc | 32MM Keyed shaft - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.5
PHDRW1-400P5AYL - 401.9cc cc | 32MM Keyed shaft - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.5
PHDRW1-400P5AYT7 - 401.9cc cc | 32MM Keyed shaft - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.5
PHDRW1-400P5AYT7L - 401.9cc cc | 32MM Keyed shaft - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.5
PHDRW1-400P6AY - 401.9cc cc | 32MM Keyed shaft W/ pinhole [8.1MM] - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain
PHDRW1-400P6AYL - 401.9cc cc | 32MM Keyed shaft W/ pinhole [8.1MM] - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drai
PHDRW1-400P6AYT7 - 401.9cc cc | 32MM Keyed shaft W/ pinhole [8.1MM] - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Dra
PHDRW1-400P6AYT7L - 401.9cc cc | 32MM Keyed shaft W/ pinhole [8.1MM] - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Dr
PHDRW1-400ZAY - 401.9cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.
PHDRW1-400ZAYL - 401.9cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1
PHDRW1-400ZAYT7 - 401.9cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x
PHDRW1-400ZAYT7L - 401.9cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14

Items 21-40 of 40