PHDR - Crossover for Danfoss OMR Series & Char-Lynn S (103) Series

PHDR-400Z1CY 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 1450 psi, 4425 lb.in, 150 rpm,15.85 g
PHDR-400Z1CY1 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 1450 psi, 4425 lb.in, 150 rpm,15.85 gpm,
PHDR-400Z1CY10 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 1450 psi, 4425 lb.in, 150 rpm,15.85
PHDR-400Z1CY10T10 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 1450 psi, 4425 lb.in, 150 rpm,15
PHDR-400Z1CY10T7 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 1450 psi, 4425 lb.in, 150 rpm,15.
PHDR-400Z1CY1T10 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 1450 psi, 4425 lb.in, 150 rpm,15.85 gp
PHDR-400Z1CY1T7 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 1450 psi, 4425 lb.in, 150 rpm,15.85 gpm
PHDR-400Z1CY2 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 1450 psi, 4425 lb.in, 150 rpm,15.85 gpm,
PHDR-400Z1CY2T10 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 1450 psi, 4425 lb.in, 150 rpm,15.85 gp
PHDR-400Z1CY2T7 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 1450 psi, 4425 lb.in, 150 rpm,15.85 gpm
PHDR-400Z1CY7 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG1/2 (#8 BSPP) (Y) - No Case Drain, 1450 psi, 4425 lb.in, 150 rpm,15.85
PHDR-400Z1CY7T10 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG1/2 (#8 BSPP) (Y) - No Case Drain, 1450 psi, 4425 lb.in, 150 rpm,15
PHDR-400Z1CY7T7 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG1/2 (#8 BSPP) (Y) - No Case Drain, 1450 psi, 4425 lb.in, 150 rpm,15.
PHDR-400Z1CYT10 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 1450 psi, 4425 lb.in, 150 rpm,15.8
PHDR-400Z1CYT7 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 1450 psi, 4425 lb.in, 150 rpm,15.85
PHDRW1-400Z1AY5 1-1/4IN 1:8 Tapered shaft - keyway B6-[6MM]x[20MM], 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35"),  (A/B): #10 SAE, 1015 psi, 3363 lb.in, 150 rpm,15.85 gpm, 5.36 hp, CW
PHDRW1-400Z1AY5L 1-1/4IN 1:8 Tapered shaft - keyway B6-[6MM]x[20MM], 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35"),  (A/B): #10 SAE, 1015 psi, 3363 lb.in, 150 rpm,15.85 gpm, 5.36 hp, CCW
PHDRW1-400Z1AY5T7 1-1/4IN 1:8 Tapered shaft - keyway B6-[6MM]x[20MM], 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35"),  (A/B): #10 SAE, 1015 psi, 3363 lb.in, 150 rpm,15.85 gpm, 5.36 hp, CW
PHDRW1-400Z1AY5T7L 1-1/4IN 1:8 Tapered shaft - keyway B6-[6MM]x[20MM], 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35"),  (A/B): #10 SAE, 1015 psi, 3363 lb.in, 150 rpm,15.85 gpm, 5.36 hp, CCW

19 Items