PHDR - Crossover for Danfoss OMR Series & Char-Lynn S (103) Series

PHDR-50H1CY 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp,
PHDR-50H1CY-L 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp
PHDR-50H1CYT10 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 h
PHDR-50H1CYT10-L 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05
PHDR-50H1CYT7 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp
PHDR-50H1CYT7-L 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05
PHDR-50H2CY 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Cl
PHDR-50H2CY-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp,
PHDR-50H2CYT10 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp,
PHDR-50H2CYT10-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 h
PHDR-50H2CYT7 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp,
PHDR-50H2CYT7-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp
PHDR-50H3CY 25.3mm (.99") 6 Splined Shaft Keyed 25.3mm x 21.4mm x 6.2mm (.99" x .84" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.0
PHDR-50H3CY-L 25.3mm (.99") 6 Splined Shaft Keyed 25.3mm x 21.4mm x 6.2mm (.99" x .84" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10
PHDR-50H3CYT10 25.3mm (.99") 6 Splined Shaft Keyed 25.3mm x 21.4mm x 6.2mm (.99" x .84" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 1
PHDR-50H3CYT10-L 25.3mm (.99") 6 Splined Shaft Keyed 25.3mm x 21.4mm x 6.2mm (.99" x .84" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm,
PHDR-50H3CYT7 25.3mm (.99") 6 Splined Shaft Keyed 25.3mm x 21.4mm x 6.2mm (.99" x .84" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10
PHDR-50H3CYT7-L 25.3mm (.99") 6 Splined Shaft Keyed 25.3mm x 21.4mm x 6.2mm (.99" x .84" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm,
PHDR-50K4CY 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clockwise
PHDR-50K4CY-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Counter clockwise