PHDR - Crossover for Danfoss OMR Series & Char-Lynn S (103) Series

PHDR-100H1A3Y1 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 h
PHDR-100H1A3Y1-L 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09
PHDR-100H1A3Y1T10 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.0
PHDR-100H1A3Y1T10-L 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16
PHDR-100H1A3Y1T7 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09
PHDR-100H1A3Y1T7-L 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.
PHDR-125H1A3Y1 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 h
PHDR-125H1A3Y1-L 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09
PHDR-125H1A3Y1T10 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.0
PHDR-125H1A3Y1T10-L 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16
PHDR-125H1A3Y1T7 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09
PHDR-125H1A3Y1T7-L 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.
PHDR-160H1A3Y1 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16.09 h
PHDR-160H1A3Y1-L 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16.09
PHDR-160H1A3Y1T10 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16.0
PHDR-160H1A3Y1T10-L 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16
PHDR-160H1A3Y1T7 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16.09
PHDR-160H1A3Y1T7-L 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16.
PHDR-50H1A3Y1 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp,
PHDR-50H1A3Y1-L 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 h

Items 1-20 of 30