PHDR - Crossover for Danfoss OMR Series & Char-Lynn S (103) Series

PHDR-50K4A4Y2T10 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clockwise
PHDR-50K4A4Y2T10-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Counter clock
PHDR-50K4A4Y2T7 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clockwise
PHDR-50K4A4Y2T7-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Counter clockw
PHDR-50K4AY2 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clockwise
PHDR-50K4AY2-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Counter clockwise
PHDR-50K4AY2T10 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clockwise
PHDR-50K4AY2T10-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Counter clockw
PHDR-50K4AY2T7 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clockwise
PHDR-50K4AY2T7-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Counter clockwi
PHDR-50K4CY2 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clockwise
PHDR-50K4CY2-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Counter clockwise
PHDR-50K4CY2T10 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clockwise
PHDR-50K4CY2T10-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Counter clockwise
PHDR-50K4CY2T7 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clockwise
PHDR-50K4CY2T7-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Counter clockwise
PHDR-80K4A1Y2 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 11mm (.43") Square Flange, Pilot 80mm x 6mm (3.15" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Clockwise
PHDR-80K4A1Y2-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 11mm (.43") Square Flange, Pilot 80mm x 6mm (3.15" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Counter clockwise
PHDR-80K4A1Y2T10 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 11mm (.43") Square Flange, Pilot 80mm x 6mm (3.15" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Clockwise
PHDR-80K4A1Y2T10-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 11mm (.43") Square Flange, Pilot 80mm x 6mm (3.15" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Counter clockw